Are you considering a new life in Spain? You’re not alone! Each year, thousands of people from around the globe embark on an exciting journey to embrace the vibrant culture, stunning landscapes, and warm climate of this beautiful Mediterranean country. From the sunny shores of the Costa del Sol to the bustling streets of Barcelona, Spain offers something for everyone, making it a top destination for expatriates. In this article, we’ll explore the key statistics on emigration from various countries, shedding light on why people are choosing Spain as their new home.
Here’s an updated list of estimated annual emigration to Spain from the top 22 countries, including Canada and noting the impact of Brexit on UK migration numbers.
Country | Estimated Annual Immigration | Reason / Effect |
---|---|---|
Morocco | 150,000 – 200,000 | Proximity, job opportunities, established communities |
Colombia | 100,000 – 150,000 | Shared language, cultural ties, economic opportunities |
Romania | 30,000 – 40,000 | EU freedom of movement, job opportunities |
Venezuela | 50,000 – 100,000 | Political instability, economic crisis, shared language |
Ecuador | 30,000 – 50,000 | Shared language, cultural ties, economic opportunities |
Argentina | 20,000 – 30,000 | Cultural connections, economic migration |
Peru | 20,000 – 30,000 | Shared language, job prospects |
United Kingdom | 10,000 – 15,000 (30,000 – 40,000 Pre Brexit) | Retirement, lifestyle (some reduction post-Brexit) |
France | 10,000 – 15,000 | Proximity, job opportunities, lifestyle |
Cuba | 10,000 – 15,000 | Cultural ties, political situation |
Ukraine | 20,000 – 30,000 | Recent conflict-driven migration |
Dominican Republic | 10,000 – 15,000 | Shared language, economic opportunities |
China | 10,000 – 15,000 | Business opportunities, education |
Bolivia | 10,000 – 15,000 | Shared language, economic migration |
Honduras | 10,000 – 15,000 | Economic opportunities, family reunification |
Germany | 5,000 – 10,000 | Retirement, lifestyle, business opportunities |
Brazil | 5,000 – 10,000 | Cultural connections, economic opportunities |
Italy | 5,000 – 10,000 | Similar Mediterranean culture, EU freedom of movement |
Paraguay | 5,000 – 10,000 | Shared language, economic migration |
Russia | 5,000 – 10,000 | Investment opportunities, lifestyle |
United States | 3,000 – 5,000 | Retirement, lifestyle, digital nomadism |
Canada | 1,000 – 2,000 | Retirement, lifestyle, work opportunities |
Key points:
- The USA and Canada contribute smaller numbers compared to Latin American or European countries, but still have a notable presence.
- US citizens often move to Spain for retirement, lifestyle reasons, or as digital nomads. The estimated range is 3,000 to 5,000 annually.
- Canadian immigration to Spain is lower, estimated at 1,000 to 2,000 annually, with similar motivations as US citizens.
- Both US and Canadian citizens typically need to obtain appropriate visas for long-term stays, such as non-lucrative visas for retirees or work visas for those employed in Spain.
- The Golden Visa program, which offers residency in exchange for significant investment, may attract some US and Canadian citizens.
- The total annual immigration to Spain from all countries is estimated to be between 500,000 and 800,000 people.
- UK Immigration to Spain has dropped by around 50% as a result of Brexit.
Remember that these figures are estimates and can fluctuate based on economic conditions, policy changes, and global events.